Governors attendance records at Full Governing Body meetings
Summer term 2018/19 |
Autumn term |
Spring term 2019/20 |
|
|||||||
Governors Name | Type of gov. | Portfolio responsibilities | 07/05/19 | 01/07/19 | 24/09/19 | 09/12/19 | 03/02/20 | 30/03/20 | 04/05/20 | 29/06/20 |
Chloe Bissell | COP | TBC | Pv | Pv | ||||||
Ian Collett | COP | Finance | Ap | Ap | ||||||
Andy Collins | COP | QofE Implementation | Ap | P | P | P | P | Pv | Pv | Pv |
Sinead Croke | PART | Pupil Development | P | Ap | P | P | P | Ap | Pv | Pv |
Cllr Simon Hackett | LA | Community Engagement | P | Ap | Pv | Pv | ||||
Sukhdev Heer | PARE |
Facilities & Health & Safety |
Pv | Pv | Pv | |||||
Mike Mitchell | PARE | QofE Implementation | P | P | P | P | P | Pv | Pv | Pv |
Cllr Paul Moore | LA | Community Engagement | Ap | |||||||
Debbie O'Leary | COP | Facilities and H&S | P | P | P | P | P | Pv | Pv | Ap |
Peter Payne | COP | QofE Intent & Impact / Finance | P | P | P | P | Ap | Pv | Pv | Pv |
Leigh Pepper | PART | Leadership & Management | P | P | P | P | P | Pv | Pv | Pv |
Satnam Purewal | PART | Community Engagement | P | Ap | P | P | Ap | Pv | Ap | Pv |
Donald Robertson | PARE | Facilities and H&S | P | Ap | ||||||
Paul Rogers | PARE | Behaviour | Ap | P | P | Ap | P | Pv | Ap | Pv |
David Russell | STA | QofE Intent & Impact | P | P | P | P | P | Pv | Pv | Pv |
Mike Smith | HT | Leadership and Management | P | P | P | P | P | Pv | Pv | Pv |
Don Williams | COP | HR / Behaviour / Leadership & Management | P | P | P | Ap | P | Ap | Pv | Pv |
Pullpiena Williams | AS | Pupil Development | P | P | A | P | Ap | Pv | Ap | Ap |
Key: P = present, VP = Virtual Attendance, Ap = apologies received and accepted, ApN = apologies received but not accepted, A = absent
HT - Head teacher | PARE - Parent governor | STA - Staff governor |
LA - Local Authority appointed | PART - Partnership governor | AS - Associate governor |
FGB - Full Governing body | COP - Co-opted governor appointed by the Governing Board |