2017 Phoenix |
2017 National |
2018 Phoenix |
2018 National | |
Progress 8 score | -0.29 | 0 | -0.24 | 0 |
Attainment 8 score | 41 | 46.3 | 38.69 | 44.5 |
Percentage of students who received a strong pass in English and maths | 26% | 55% | 22% | 40.20% |
Percentage of students who received a standard pass in English and maths | 48% | 82% | 45% | 64.2% |
Percentage of students achieving Grade 4+ English | 68% | 75% | 62% | 70% |
Percentage of students achieving Grade 5+ English | 55% | 60% | 49% | |
Percentage of students achieving Grade 4+ Maths | 52% | 69% | 48% | 71% |
Percentage of students achieving Grade 5+ Maths | 31% | 48% | 26% | |
Percentage of students achieving the English Baccalaureate combination of subjects (students who received a GCSE grade C or above in English, maths, two sciences, a language, and history or geography) | 11% | 29% | 6% | 35.20% |
Percentage of students who continue in education or training, or move on to employment at the end of 16 to 19 study | 91% | 94% | 92% | 94% |
Sixth Form Examination Results
2017 | 2017 National | 2018 | 2018 National |
|
Phoenix | Phoenix | |||
Progress of students in English | 0.57 | -0.02 | 0.3 | 0.1 |
Progress of students in maths | 0.11 | 0 | -0.2 | 0.1 |
Academic - Progress students have made compared with students across England | 0.22 | 0 | -0.17 | 0 |
The average grade that your students achieve | C | C+ | C | C+ |
Applied - Progress students have made compared with students across England | 0.56 | 0 | 0 | 0 |
The average grade that your students achieve | Dist*- | Dist | Merit + | Merit + |
Pupil retention, e.g. the percentage of students who get to the end of their study programme | 86.00% | 89.00% |
Students' Destinations Post 16-19 Study
Final destination statistics - Year 11 leavers 2018
Numbers | % | |
Full time education | 174 | 89.7 |
Full time training | 11 | 5.7 |
Apprenticeships | 2 | 1 |
Employment with study | 4 | 2.1 |
Total | 191 | 98.5 |
Meeting the duty to participate - 235/235 students = 100%
NEET Outcomes - 2018
Students in education, employment or training - 235 = 100%
Students NOT in education, employment or training - 0 = 0.0%